Risultati e i Payout degli eventi - BOM 2015
- Main Event
- Siege of Malta Second Chance
- Deepstack Turbo
- PLO Knight's Crusade
- Grandmaster High Roller
- Win the Button
Se dovessi individuare un nome non corretto scrivici a webmaster(@)pokerlistings.com.
Main Event Battle of Malta €500+€50 - November 2015
Position | Player | Country | Payout (€) |
1 | Nicolas Proust | FR | 110000 |
2 | Henrik Jacobsen | NO | 102000 |
3 | Hendrik Koops | NL | 125000 |
4 | Uri Gilboa | IS | 54400 |
5 | Carlo van Ravenswoud | NL | 41300 |
6 | Anders Kvam | NO | 29500 |
7 | Paolo Palmieri | IT | 21800 |
8 | Dimitar Aleksandrov | BU | 17200 |
9 | Guiseppe Grimaldi | IT | 13350 |
10 | Anne Meri | FI | 10450 |
11 | Chair Koifman | IL | 10450 |
12 | Christian Handschuh | DE | 10450 |
13 | Carl Dargren | SE | 7950 |
14 | Jere Sorsa | FI | 7950 |
15 | Michael Medved | 7950 | |
16 | Peter Harkes | 5750 | |
17 | Carmelo Argento | 5750 | |
18 | Fabio Assennato | IT | 5750 |
19 | Josepth Michael Bray | 4110 | |
20 | Colin Lovelock | 4110 | |
21 | Lucio Bernardo | IT | 4110 |
22 | Alon Koter | IL | 4110 |
23 | Piro Francescantonio | IT | 4110 |
24 | Karl Gasstorp | IT | 4110 |
25 | Niklas Gustav Nyman | SE | 4110 |
26 | Gianluca Escobar | IT | 4110 |
27 | Mattias Lundkvist | SE | 4110 |
28 | Nils Järefjäll | SE | 3250 |
29 | Sami Pulliainen | FI | 3250 |
30 | Valentin Messina | FR | 3250 |
31 | Yovko Mitrev | BG | 3250 |
32 | Sergei Cutajar | MT | 3250 |
33 | Simen Kind Gulbrandsen | NO | 3250 |
34 | Josef Johansson | SE | 3250 |
35 | Patrik Nilsson | SE | 3250 |
36 | Lawrence Bonnici | MT | 3250 |
37 | Paulo Gualano | IT | 2550 |
38 | Per-Eirik Koi | NO | 2550 |
39 | Giorgio Bellanca | IT | 2550 |
40 | Orvar Kilvær | NO | 2550 |
41 | Jan Blahynka | CZ | 2550 |
42 | Giorgio Piazza | IT | 2550 |
43 | Kamil Wiktor Kwiatosinski | PL | 2550 |
44 | Benny Hiter | IL | 2550 |
45 | Jarle Pedersen | NO | 2550 |
46 | Kajeman Orecki | 2100 | |
47 | Giuseppe Liotta | IT | 2100 |
48 | Niklas Antonsson | SE | 2100 |
49 | Fatima Moreira de Melo | NL | 2100 |
50 | Igor Karpov | 2100 | |
51 | Jens Carlgreen | SE | 2100 |
52 | Itay Gilad | IL | 2100 |
53 | Erik Loscha | DE | 2100 |
54 | Rickard Mattias Kliver | SE | 2100 |
55 | Jan Dijkstra | NL | 2100 |
56 | Johan Palokangas | FI | 2100 |
57 | Andres Rengiga | 2100 | |
58 | Natan Lecht | IL | 2100 |
59 | Branimir Ristovic | SR | 2100 |
60 | Markus Jappinen | FI | 2100 |
61 | Tomer Zcharya | IL | 2100 |
62 | Giuseppe Vaiasicca | IT | 2100 |
63 | Endre Sagstuen | NO | 2100 |
64 | David Allen | 1750 | |
65 | Mateus Moolhuizen | NL | 1750 |
66 | Tzahi Shemesh | IL | 1750 |
67 | Jerry Johansson | SE | 1750 |
68 | Hung Law Cam | 1750 | |
69 | Feliciano Montalbeti | IT | 1750 |
70 | Sebastian Dabrowski | 1750 | |
71 | Itzhak Oren | IL | 1750 |
72 | Maurizio Agrello | IT | 1750 |
73 | Paraskevas Koskidis | 1750 | |
74 | Chaudar Wanev | 1750 | |
75 | Silje Nilsen | NO | 1750 |
76 | Michael Zhu-Lamper | 1750 | |
77 | Shati Gilor | IL | 1750 |
78 | Daniel Hoyesveen | NO | 1750 |
79 | Francesco Leoncini | IT | 1750 |
80 | Gianluca Fichera | IT | 1750 |
81 | Milos Rusalic | 1750 | |
82 | Giuseppe Spitale | IT | 1550 |
83 | Tommy Laudal | NO | 1550 |
84 | Luca Poletti | IT | 1550 |
85 | Eyal Eshkar | IL | 1550 |
86 | Fabio Berti | IT | 1550 |
87 | Lars Olsson | SE | 1550 |
88 | Jari Koistinen | FI | 1550 |
89 | Artur Danilov Arie | IL | 1550 |
90 | Omri Zaidman | IL | 1550 |
91 | Ville Svovaara | FI | 1550 |
92 | Jan Michael Karlsson | 1550 | |
93 | Alf Tony Oberg | 1550 | |
94 | Gil Zemer | IL | 1550 |
95 | Giovanni Presti | IT | 1550 |
96 | Torgny Andersson | SE | 1550 |
97 | Tor Erik Haugaard | NO | 1550 |
98 | Vincenzo Gagliano | IT | 1550 |
99 | Jørgen Gierloff | NO | 1550 |
100 | Gianluca Sanna | IT | 1350 |
101 | Giuseppe Cusimano | IT | 1350 |
102 | Mohamed Almani | Libya | 1350 |
103 | Andrea Costa | IT | 1350 |
104 | Grzegorz Idziak | PL | 1350 |
105 | Kostadin Kostov | 1350 | |
106 | Mattias Andersson | SE | 1350 |
107 | Luca Ittiresu | IT | 1350 |
108 | Pantelis Antoniou | RO | 1350 |
109 | Calogero Drago | IT | 1350 |
110 | Magnus Tunnel | 1350 | |
111 | Mariano Ziberras | MT | 1350 |
112 | Mark Vella | MT | 1350 |
113 | Andrea Kapp | SCH | 1350 |
114 | Sven Samuelsson | SE | 1350 |
115 | John Danielsson | SE | 1350 |
116 | Nicolas Smith | 1350 | |
117 | Aigars Dambrans | LV | 1350 |
118 | Shai Zurr Shabtay | IL | 1350 |
119 | Kjell Ronie Kennet Soderberg | 1350 | |
120 | Amira Shay | IL | 1350 |
121 | Kim Svarstad | NO | 1350 |
122 | Veronika Zibin | IL | 1350 |
123 | Federico Petruzzelli | IT | 1350 |
124 | Nikollaj Trim | IR | 1350 |
125 | Antonino Russo | IT | 1350 |
126 | Linus Loelliger | SCH | 1350 |
127 | Jeremy Broad | MT | 1250 |
128 | Giuseppe Merlino | IT | 1250 |
129 | Roy Koko | IL | 1250 |
130 | Oliver Gehrlein | SCH | 1250 |
131 | Uladzimir Tamashou | 1250 | |
132 | Jan Anders Tangen | NO | 1250 |
133 | Toni Jumpponen | FI | 1250 |
134 | Carmelo Maugeri | IT | 1250 |
135 | Rasmus Eriksson | SE | 1250 |
136 | Mattias Frobrant | SE | 1250 |
137 | Maxine Chilaud | FR | 1250 |
138 | Ernst Fahlin | SE | 1250 |
139 | Ionut Zanfirache | RO | 1250 |
140 | Isaac Moses Simon | NL | 1250 |
141 | Jonas Broden | SE | 1250 |
142 | Alfonso Amendola | IT | 1250 |
143 | Colin Byron | 1250 | |
144 | Jackie Cachia | MT | 1250 |
145 | Avi Zur | IL | 1250 |
146 | Anders Schou | NO | 1250 |
147 | Petri Pietila | FI | 1250 |
148 | Gaetan Cauchy | 1250 | |
149 | Olegs Sorokins | LV | 1250 |
150 | Edward Ihre | SV | 1250 |
151 | Sergey Galaktionov | 1250 | |
152 | Claudio Pagano | IT | 1250 |
153 | Giorgio Ligasacchi | IT | 1250 |
154 | Thilo Romer Falk | 1150 | |
155 | Kristaps Zusevics | LV | 1150 |
156 | Rony Hersonsky | IL | 1150 |
157 | Pasquale Billa | IT | 1150 |
158 | Alexis Urui | FR | 1150 |
159 | Efi Shnaider | IL | 1150 |
160 | Vladimir Bozinovic | SR | 1150 |
161 | Avshalom Grana | IL | 1150 |
162 | Yoav Nagler | IL | 1150 |
163 | Giulio Spaminato | IT | 1150 |
164 | Francesco Gasparro | IT | 1150 |
165 | Maurizio Crisafi | IT | 1150 |
166 | Gioacchino Vella | IT | 1150 |
167 | Giacomo Cosciluovo | IT | 1150 |
168 | Salvatore Agliozzo | IT | 1150 |
169 | Arne Normann Kirkerud | NO | 1150 |
170 | Linn Thorvaldsen | NO | 1150 |
171 | Peder Åge Paulsen | NO | 1150 |
172 | Dejan Spasojevic | MT | 1150 |
173 | Alexander Kosholap | NL | 1150 |
174 | Pamela Covezzi | IT | 1150 |
175 | Wojciech Hanus | PL | 1150 |
176 | Mats Kristoffersen | NO | 1150 |
177 | Albert Beilis | IL | 1150 |
178 | Kiril Kirilov | 1150 | |
179 | Liran Azooz | IL | 1150 |
180 | Raemon Sluiter | NL | 1150 |
The Siege of Malta €250+€20 - November 2015
Il torneo “Seconda Chance” ha attirato 393 giocatori, dei quali 39 sono andati a premio.
Il chipleader del final table, che ha visto nove giocatori, Samuel Buchanan non è riuscito ad avere la meglio chiudendo in quinta posizione mentre l’heads-up ha visto lo scontro tra Jeries Makhalfa e Peter Freden, con il primo trionfante sul secondo.
Final Table Payouts
1 Jeries Makhalfa - €13,500*
2 Peter Freden - €12,700*
3 Ove Balsnes - €8500*
4 Christos Xanthopoulos - €8500*
5 Samuel Buchanan – €14,500*
6 Rafael Kacmarsh - €9000*
7 Shai Netzer - €2350
8 Dirk Bierschwale - €1602
9 Itay Segal - €1250
*deal a sei giocatori rimasti
Win the button €150+€15 - November 2015
Per la prima volta al BOM il torneo Win The Button ha attratto 139 giocatori nella sala Spinola. Sono stai in 14 ad andare a premio con il nostro connazionale D’Amiello Marco risultato vincitore.
Top 6 payouts
1 Marco D’Amiello - €5420
2 Vladislav Metelitsu - €3680
3 Joachi Mygaard - €2440
4 Nicolas Wirtz - €1844
5 Rastko Ivkovic - €1510
6 Ferag Rachid - €1210
Turbo Deepstack €300+€30 - November 2015
L’evento da €330 Turbo Deepstack NLHE è un regular per il Portomaso Casino che si tiene ogni weekend, pertanto anche per il bOM abbiamo preferito mantenere la stessa struttura.
226 player si sono scontrati generando un montepremi di oltre €60,000 e un primo premio di €16,500 anche questo andato nelle tasche di un azzurro: Antonio Russo
Final table payouts
1 Antonio Russo - €16,500
2 Kim Overstrom - €11,100
3 Shakavani Meir - €7160
4 David Katav - €5326
5 Tomas Gosling - €3980
6 Foskolos Z. - €3180
7 Memanja Lukovic - €2640
8 Giuseppe Mele - €2120
9 Jarek Witkowski - €1580
PLO The Knights Crusade €250+€25 - November 2015
Il torneo Pot Limit Omaha del Battle of Malta ha visto quasi 100 entries, dimostrando che la scelta del BOM di avere un evento di Omaha è apprezzata da quella nicchia di giocatori che ama questa variante. Anche la leggenda del poker nordico Thor Hansen, è andato a fondo nell’evento prima di essere eliminato nelle ultima fasi di gioco.
Anche il vincitore dello scorso anno era ai tavoli, Bror Kivello, ma non ha avuto fortuna.
Payouts
1 Tavris Aristotelis - €6000
2 Frederic Vacher - €3750
3 Kostadin Golemeev - €2727
4 Nadar Shemhav - €2150
5 Roy Brindley - €1750
6 Olli Konko - €1450
7 Toreny Andersson - €1250
8 Ferreira Bernardes - €1050
Grandmaster High Roller €1,200+€120 - November 2015
Si tratta dell’evento con il buy-in più corposo del BOM €1320 per il Grandmaster High Roller NLHE che rimane comunque alla portata di molti giocatori.
Sono stati 83 a partecipare tra cui volti noti del circuito internazionale come Fabrice Soulier, Felix Stephensen, Luca Moschitta, Andreas Hoivold, Ken Lennaard, Oanh Bui, e Anatoly Filatov.
Tra questi solo il russo Filatov è riuscito ad andare a premio, chiudendo al sesto posto, nonostante avesse passato la maggiorparte del tempo da chipleader assoluto.
Payouts
1 Mladen Kratovic - €28,900
2 Oskar Szwed - €18,000
3 David Sottecas - €13,000
4 Fabio DeFrancesco - €9450
5 Robertas Zebrauskis - €7450
6 Anatoly Filatov - €6450
7 Clint Sammut - €5450
8 Marco Bartorini - €4450
9 Manuel Invernici - €3462